
This chart shows monthly registration trends over time.Peak registrations occurred in 2017-03 with 957 vehicles, helping identify seasonal patterns and market performance.
2017-03
Peak Month26,926
Total Period118
Months Tracked| Fuel Type | Vehicle Type | Count | |
|---|---|---|---|
| 2025-10 | Electric | Coupe/ Convertible | 0 |
| 2025-10 | Electric | Hatchback | 0 |
| 2025-10 | Electric | Multi-purpose Vehicle | 0 |
| 2025-10 | Electric | Sedan | 0 |
| 2025-10 | Electric | Sports Utility Vehicle | 2 |
| 2025-10 | Electric | Station-wagon | 0 |
| 2025-10 | Petrol | Coupe/ Convertible | 0 |
| 2025-10 | Petrol | Hatchback | 0 |
| 2025-10 | Petrol | Multi-purpose Vehicle | 0 |
| 2025-10 | Petrol | Sedan | 0 |
Rows per page