
This chart shows monthly registration trends over time.Peak registrations occurred in 2017-05 with 82 vehicles, helping identify seasonal patterns and market performance.
2017-05
Peak Month3,462
Total Period118
Months Tracked| Fuel Type | Vehicle Type | Count | |
|---|---|---|---|
| 2025-10 | Petrol | Coupe/ Convertible | 0 |
| 2025-10 | Petrol | Hatchback | 0 |
| 2025-10 | Petrol | Multi-purpose Vehicle | 0 |
| 2025-10 | Petrol | Sedan | 0 |
| 2025-10 | Petrol | Sports Utility Vehicle | 0 |
| 2025-10 | Petrol | Station-wagon | 0 |
| 2025-10 | Petrol-Electric | Coupe/ Convertible | 0 |
| 2025-10 | Petrol-Electric | Hatchback | 5 |
| 2025-10 | Petrol-Electric | Multi-purpose Vehicle | 4 |
| 2025-10 | Petrol-Electric | Sedan | 0 |
Rows per page