ROVER
Historical Trend
Past registrations
Summary
Breakdown of fuel & vehicle types by month
Fuel Type | Vehicle Type | Count | |
---|---|---|---|
Oct 2024 | Petrol | Sports Utility Vehicle | 1 |
Oct 2024 | Petrol-Electric | Sports Utility Vehicle | 4 |
Sep 2024 | Petrol | Sports Utility Vehicle | 3 |
Sep 2024 | Petrol-Electric | Sports Utility Vehicle | 10 |
Aug 2024 | Petrol | Sports Utility Vehicle | 2 |
Aug 2024 | Petrol-Electric | Sports Utility Vehicle | 17 |
Aug 2024 | Petrol-Electric (Plug-In) | Sports Utility Vehicle | 1 |
Jul 2024 | Petrol | Sports Utility Vehicle | 3 |
Jul 2024 | Petrol-Electric | Sports Utility Vehicle | 20 |
Jun 2024 | Petrol | Sports Utility Vehicle | 3 |
269 rows fetched.
Rows per page
Page 1 of 27