PERODUA
Historical Trend
Past registrations
Summary
Breakdown of fuel & vehicle types by month
Fuel Type | Vehicle Type | Count | |
---|---|---|---|
Jun 2022 | Petrol | Hatchback | 1 |
May 2022 | Petrol | Sedan | 1 |
Apr 2022 | Petrol | Multi Purpose Vehicle/Station Wagon | 1 |
Apr 2022 | Petrol | Sedan | 1 |
Jan 2022 | Petrol | Multi Purpose Vehicle/Station Wagon | 1 |
Jan 2022 | Petrol | Sedan | 1 |
Dec 2021 | Petrol | Sedan | 1 |
Nov 2021 | Petrol | Multi Purpose Vehicle/Station Wagon | 1 |
Oct 2021 | Petrol | Multi Purpose Vehicle/Station Wagon | 1 |
Sep 2021 | Petrol | Hatchback | 2 |
95 rows fetched.
Rows per page
Page 1 of 10