
This chart shows monthly registration trends over time.Peak registrations occurred in 2017-12 with 2 vehicles, helping identify seasonal patterns and market performance.
2017-12
Peak Month2
Total Period1
Months Tracked| Fuel Type | Vehicle Type | Count | |
|---|---|---|---|
| 2017-12 | Petrol | Coupe/ Convertible | 1 |
| 2017-12 | Petrol | Coupe/Convertible | 1 |
| 2017-12 | Petrol | Hatchback | 0 |
| 2017-12 | Petrol | Multi-purpose Vehicle/Station-wagon | 0 |
| 2017-12 | Petrol | Sedan | 0 |
| 2017-12 | Petrol | Sports Utility Vehicle | 0 |
Rows per page